a Gospel Cifras - Seu canal de cifras Gospel da Internet
a




Hillsong Music Australia


Still

[INT] ->  F2  Am2  C/G  G (2x)

     C   G/B   Am
I.   Hide me now
      F   D/F#    Gsus  G
     Under Your wings
     C/E     F
     Cover me
       Dm7                 G
     Within Your mighty hand

          C/E            F
Chorus:   When the oceans rise
                 G      Csus  C
     And thunders roar
                 C/E      F
     I will soar with You
              G      Am
     Above the storm
                C/E      F
     Father You are King
          G         Csus  C
     Over the flood
         G/B       F/A
     I will be still and know
         G/B     C
     You are God

         C   G/B   Am
II.  Find rest my soul
	   F	     D/F#   Gsus  G
     In Christ a  -  lone
     C/E      F
     Know His power
        Dm7            G
     In quietness and trust

Instrumental:  F - Am - C/G - G (4x)

Am
X 0 2 2 1 0
  • 5 3 2 2 X X
  • 3 X X 5 5 5
  • 5 7 7 5 5 5
  • X X 7 9 10 8
  • X 12 10 9 10 X
  • X 12 14 14 13 12
  • 17 15 14 14 X X
  • X X 17 17 17 17
  • 17 19 19 17 17 17
  • X X 19 21 22 20
  • X 24 22 21 22 X
C
X 3 2 0 1 0
  • X 3 2 0 1 3
  • X 3 5 5 5 3
  • X 3 5 0 5 0
  • X 3 5 0 5 3
  • X 3 5 5 5 0
  • X X 10 0 8 0
  • X X 10 9 8 0
  • X X 10 9 8 8
  • 8 10 10 9 8 8
  • 8 10 10 0 8 0
  • 8 X 10 9 8 8
  • 8 X 10 0 8 0
  • 8 X 10 9 8 0
C/E
0 3 2 0 1 0
  • X X 2 0 1 0
  • X X 2 0 1 3
  • X 7 5 5 5 X
  • X 7 5 5 8 X
  • X 7 X 5 8 8
  • X 7 X 9 8 8
  • 12 10 10 9 X X
  • 12 X 10 12 13 X
  • X X 14 12 13 12
  • X 19 17 17 17 X
  • X 19 X 17 20 20
  • 24 22 22 21 X X
Csus
X 3 3 0 1 1
  • X 3 3 0 1 3
  • 8 10 10 10 8 8
D/F#
2 X 0 2 3 X
  • 2 X 0 2 3 2
  • X X 4 2 3 2
  • X 9 7 7 7 X
  • X 9 7 7 10 X
  • X 9 X 7 10 10
  • X 9 X 11 10 10
  • 14 12 12 11 X X
  • 14 X 12 14 15 X
  • X X 16 14 15 14
  • X 21 19 19 19 X
  • X 21 X 19 22 22
Dm7
X 5 0 5 6 5
  • 10 12 10 10 10 10
  • X X 12 14 13 13
  • X 17 15 17 15 17
  • X X 0 17 18 17
  • X X 0 2 1 1
  • X 5 7 5 6 5
  • X X 0 5 6 5
  • X X 0 10 10 8
F
1 3 3 2 1 1
  • X X 3 2 1 1
  • 1 X 3 2 1 1
  • X 8 10 10 10 8
  • X X 15 14 13 13
  • 13 15 15 14 13 13
  • 13 X 15 14 13 13
  • X 20 22 22 22 20
F/A
X 0 3 2 1 1
  • X X 7 5 6 5
  • X 0 7 5 6 5
  • 5 X 7 5 6 5
  • X 0 10 10 10 8
G
3 2 0 0 0 3
  • 3 2 0 0 0 X
  • 3 5 5 4 3 3
  • X X 5 4 3 3
  • X X 5 7 0 7
  • X X 5 7 8 7
  • X 10 9 7 8 7
  • X 10 9 7 8 X
  • X 10 12 12 12 10
  • 15 14 12 12 12 15
  • 15 14 12 12 12 X
  • 15 17 17 16 15 15
  • X X 17 16 15 15
  • X X 17 19 20 19
  • X 22 21 19 20 19
  • X 22 21 19 20 X
  • X 22 24 24 24 22
G/B
X 2 0 0 3 3
  • X 2 X 4 3 3
  • 7 5 5 4 X X
  • 7 X 5 7 8 X
  • X X 9 7 8 7
  • X 14 12 12 12 X
  • X 14 12 12 15 X
  • X 14 X 12 15 15
  • X 14 X 16 15 15
  • 19 17 17 16 X X
  • 19 X 17 19 20 X
  • X X 21 19 20 19
Gsus
X X 5 5 3 3
  • 3 3 0 0 1 3
  • 3 3 5 5 3 3
  • 3 5 5 5 3 3
  • 3 X 0 0 1 3
  • 3 X 0 5 3 3
  • X 10 0 0 8 8
  • 15 15 0 0 13 15