a Gospel Cifras - Seu canal de cifras Gospel da Internet
a




Paul Wilbur


I lift up my eyes

C/D         G/C  G             C    G
 I lift up my eyes, I lift up my eyes,
               C            G    C
I lift up my cry, I lift up my cry;
          Am7            G/D   D
To the hills around Jeru - salem,
       Bm7            Em7
to the God of all the earth,
             D                  G   G/C D  
I lift up my eyes, I lift up my eyes.

C/E    D/F#    G   G/B          C
Who is our Helper? The Lord of heaven.
F        G  Am   Am7            Dsus  D 
He will deliver, God of all the earth.
C/E      D/F#     G C/E G G/B             C
Who will preserve us?     The mighty God will save,
F        G  Am   G/D    D   Dsus G
He will deliver, God of all the earth.
  C/D     G/D C
I lift up my  eyes...

Am
X 0 2 2 1 0
  • 5 3 2 2 X X
  • 3 X X 5 5 5
  • 5 7 7 5 5 5
  • X X 7 9 10 8
  • X 12 10 9 10 X
  • X 12 14 14 13 12
  • 17 15 14 14 X X
  • X X 17 17 17 17
  • 17 19 19 17 17 17
  • X X 19 21 22 20
  • X 24 22 21 22 X
Am7
X 0 2 2 1 3
  • 5 7 5 5 5 5
  • X 0 2 0 1 0
  • X 0 2 0 1 3
Bm7
X 2 4 2 3 2
  • X 2 0 2 0 2
  • X 2 0 2 3 2
  • 7 5 7 7 7 5
  • 7 0 7 7 7 5
  • 7 0 0 7 7 5
  • 7 5 7 7 7 7
  • 7 X 7 7 7 5
  • 7 X 0 7 7 5
  • 7 0 0 7 7 7
  • 7 9 7 7 7 7
  • 7 X 7 7 7 7
  • X X 9 11 10 10
C
X 3 2 0 1 0
  • X 3 2 0 1 3
  • X 3 5 5 5 3
  • X 3 5 0 5 0
  • X 3 5 0 5 3
  • X 3 5 5 5 0
  • X X 10 0 8 0
  • X X 10 9 8 0
  • X X 10 9 8 8
  • 8 10 10 9 8 8
  • 8 10 10 0 8 0
  • 8 X 10 9 8 8
  • 8 X 10 0 8 0
  • 8 X 10 9 8 0
C/D
X X 0 0 8 0
  • X X 0 9 8 0
  • X X 0 9 8 8
  • 10 10 10 9 8 8
  • 10 10 10 9 8 0
  • 10 10 10 0 8 0
  • 10 X 10 0 8 0
  • 10 X 10 9 8 8
  • 10 X 10 9 8 0
C/E
0 3 2 0 1 0
  • X X 2 0 1 0
  • X X 2 0 1 3
  • X 7 5 5 5 X
  • X 7 5 5 8 X
  • X 7 X 5 8 8
  • X 7 X 9 8 8
  • 12 10 10 9 X X
  • 12 X 10 12 13 X
  • X X 14 12 13 12
  • X 19 17 17 17 X
  • X 19 X 17 20 20
  • 24 22 22 21 X X
D
X X 0 2 3 2
  • X 5 4 2 3 2
  • X 5 4 2 3 X
  • X 5 7 7 7 5
  • 10 9 7 7 7 10
  • 10 9 7 7 7 X
  • 10 12 12 11 10 10
  • X X 12 11 10 10
  • X X 12 14 15 14
  • X 17 16 14 15 14
  • X 17 16 14 15 X
  • X 17 19 19 19 17
  • 22 21 19 19 19 22
  • 22 21 19 19 19 X
  • 22 24 24 23 22 22
  • X X 24 23 22 22
D/F#
2 X 0 2 3 X
  • 2 X 0 2 3 2
  • X X 4 2 3 2
  • X 9 7 7 7 X
  • X 9 7 7 10 X
  • X 9 X 7 10 10
  • X 9 X 11 10 10
  • 14 12 12 11 X X
  • 14 X 12 14 15 X
  • X X 16 14 15 14
  • X 21 19 19 19 X
  • X 21 X 19 22 22
Dsus
X 0 0 2 3 3
  • X 0 0 2 3 0
Em7
0 2 0 0 0 0
  • X X 2 4 3 3
  • 0 2 0 0 0 3
  • 0 2 0 0 3 0
  • 0 2 0 0 3 3
  • 0 2 2 0 3 0
  • 0 2 2 0 3 3
  • 0 2 2 4 3 3
  • 0 2 0 4 0 3
  • 0 2 0 4 3 3
  • 0 5 0 0 0 0
  • 0 5 0 0 0 3
  • 0 5 0 4 0 3
  • 0 5 0 4 3 3
  • 0 5 0 4 5 3
  • 0 5 5 0 0 0
  • 0 5 5 0 0 3
  • 0 5 5 4 3 3
  • 0 5 5 4 0 0
  • 0 5 5 4 0 3
  • 0 5 5 4 3 0
  • 0 5 5 4 5 0
  • 0 X 0 0 0 3
F
1 3 3 2 1 1
  • X X 3 2 1 1
  • 1 X 3 2 1 1
  • X 8 10 10 10 8
  • X X 15 14 13 13
  • 13 15 15 14 13 13
  • 13 X 15 14 13 13
  • X 20 22 22 22 20
G
3 2 0 0 0 3
  • 3 2 0 0 0 X
  • 3 5 5 4 3 3
  • X X 5 4 3 3
  • X X 5 7 0 7
  • X X 5 7 8 7
  • X 10 9 7 8 7
  • X 10 9 7 8 X
  • X 10 12 12 12 10
  • 15 14 12 12 12 15
  • 15 14 12 12 12 X
  • 15 17 17 16 15 15
  • X X 17 16 15 15
  • X X 17 19 20 19
  • X 22 21 19 20 19
  • X 22 21 19 20 X
  • X 22 24 24 24 22
G/B
X 2 0 0 3 3
  • X 2 X 4 3 3
  • 7 5 5 4 X X
  • 7 X 5 7 8 X
  • X X 9 7 8 7
  • X 14 12 12 12 X
  • X 14 12 12 15 X
  • X 14 X 12 15 15
  • X 14 X 16 15 15
  • 19 17 17 16 X X
  • 19 X 17 19 20 X
  • X X 21 19 20 19
G/C
X 3 0 0 0 3
  • X 3 0 4 0 3
  • X 3 0 4 3 3
  • X 3 5 4 3 3
  • 8 X 0 0 0 7
  • 8 X 0 0 8 7
  • 8 X 0 7 0 7
  • 8 X 0 7 8 7
  • 8 X 9 7 8 7
  • 8 X 9 7 0 7
  • 8 10 0 0 0 10
  • 8 10 9 0 0 10
  • 8 X 0 0 0 10
  • 8 X 9 0 0 10
  • 8 X 9 0 8 10
  • X X 10 0 0 10
  • X X 10 0 12 10
  • X X 10 12 0 10
  • X X 10 12 12 10
G/D
X 5 5 4 3 X
  • X X 0 0 0 3
  • X X 0 4 3 3
  • X 5 5 4 3 3
  • X 5 X 7 8 7
  • 10 10 9 7 X X
  • 10 X 9 7 8 X
  • 10 10 9 X 8 X
  • X X 12 12 12 10
  • X 17 17 16 15 15
  • X 17 17 16 15 X
  • 22 22 21 19 X X
  • 22 22 21 X 20 X
  • X X 24 24 24 22