a Gospel Cifras - Seu canal de cifras Gospel da Internet
a




Nichole Nordeman


Legacy

Gsus2
I don't mind if you've got something nice to say about me
Gsus2  D/F#        A/C#          Bm
I enjoy an accolade like the rest
Gsus2           D/F#             Bbdim7            Bm
if you could take my picture and hang it in a gallery
             E/Ab          Edim/G           D/F#           Ddim/F
with all the who's who and so and so's that used to be the best
    Em7                       A              Gsus2   D  Gsus2 - D
at such and such ...it wouldn't matter much
Gsus2    D              Gsus2                   
I won't lie it feels alright to see your name in lights
Gsus2   D/F#           A/C#         Bm
we all need an atta boy or atta girl
Gsus2      D/F#        Bbdim7            Bm
in the end I'd like to hang my hat on more besides 
    E/Ab                        G
the temporary trappings of this world

CHORUS:
                  D
I wanna leave a legacy 
                 A/C#
How will they remember me
              Bm
Did I choose to love 
      G                             D
Did I point to you enough to make a mark on things
                   Bbdim7    Bm
I want to leave an offering
           G                   D/F#                      Em        A
A child of mercy and grace who blessed your name unapologetically
                              Gsus2  D  Gsus2 - D
And leave that kind of legacy

Gsus2   D                  G        D 
I don't have to look too far or too long awhile 
Gsus2     D                 A/C#        Bm
To make a lengthy list of all that I enjoy.
Gsus2   D/F#         Bbdim7           Bm
It's an accumulating trinket and a treasure pile
      E/Ab            Edim/G               D/F#            G
Where moth and rust, thieves and such will soon enough destroy. 

CHORUS

BRIDGE:
Bb                  Gm         F/A
Not well-traveled not well-read
Bb                       Gm    F/A
Not well to do or well-bred
C                 Am       G/B
I just want to hear instead
            C           Am     G/B        D  A/C#  Bm  G
"Well done," good and faithful one!  
   
CHORUS

A
X 0 2 2 2 0
  • 5 7 7 6 5 5
  • X 12 14 14 14 12
  • 5 4 2 2 2 5
A/C#
X 4 2 2 2 0
  • X X 11 9 10 0
  • X X 11 9 10 9
  • 9 0 11 9 10 0
  • 9 X 11 9 10 9
  • 9 X 11 9 10 0
Am
X 0 2 2 1 0
  • 5 3 2 2 X X
  • 3 X X 5 5 5
  • 5 7 7 5 5 5
  • X X 7 9 10 8
  • X 12 10 9 10 X
  • X 12 14 14 13 12
  • 17 15 14 14 X X
  • X X 17 17 17 17
  • 17 19 19 17 17 17
  • X X 19 21 22 20
  • X 24 22 21 22 X
Bb
X 1 3 3 3 1
  • X 1 0 3 3 1
  • 6 5 0 7 6 6
  • X X 8 7 6 6
  • 6 8 8 7 6 6
  • 6 X 0 7 6 6
  • 6 X 8 7 6 6
Bbdim7
X 0 1 0 1 2
  • X 0 4 5 4 3
  • 5 6 5 5 7 5
  • X 0 13 12 13 14
  • X 12 13 0 13 14
  • X 0 13 0 13 14
  • X 0 16 17 16 15
  • X 1 2 1 2 3
  • 6 4 6 0 5 0
  • 6 7 6 6 8 6
  • 6 X 6 6 8 0
Bm
X 2 4 4 3 2
  • 5 X 4 4 3 X
  • 7 5 4 4 X X
  • 7 9 9 7 7 7
  • X X 9 11 12 10
  • X 14 12 11 12 X
  • X 14 16 16 15 14
  • 19 17 16 16 X X
  • X X 19 19 19 19
  • 19 21 21 19 19 19
  • X X 21 23 24 22
C
X 3 2 0 1 0
  • X 3 2 0 1 3
  • X 3 5 5 5 3
  • X 3 5 0 5 0
  • X 3 5 0 5 3
  • X 3 5 5 5 0
  • X X 10 0 8 0
  • X X 10 9 8 0
  • X X 10 9 8 8
  • 8 10 10 9 8 8
  • 8 10 10 0 8 0
  • 8 X 10 9 8 8
  • 8 X 10 0 8 0
  • 8 X 10 9 8 0
D
X X 0 2 3 2
  • X 5 4 2 3 2
  • X 5 4 2 3 X
  • X 5 7 7 7 5
  • 10 9 7 7 7 10
  • 10 9 7 7 7 X
  • 10 12 12 11 10 10
  • X X 12 11 10 10
  • X X 12 14 15 14
  • X 17 16 14 15 14
  • X 17 16 14 15 X
  • X 17 19 19 19 17
  • 22 21 19 19 19 22
  • 22 21 19 19 19 X
  • 22 24 24 23 22 22
  • X X 24 23 22 22
D/F#
2 X 0 2 3 X
  • 2 X 0 2 3 2
  • X X 4 2 3 2
  • X 9 7 7 7 X
  • X 9 7 7 10 X
  • X 9 X 7 10 10
  • X 9 X 11 10 10
  • 14 12 12 11 X X
  • 14 X 12 14 15 X
  • X X 16 14 15 14
  • X 21 19 19 19 X
  • X 21 X 19 22 22
Ddim/F
X X 3 1 0 1
  • X X 3 4 0 4
  • X X 3 4 3 4
  • 1 2 0 1 0 1
  • X 8 6 7 6 7
  • X 8 0 7 9 7
  • 1 X X 1 3 0
E/Ab
4 X 2 4 5 X
  • X X 6 4 5 4
  • X 11 9 9 9 X
  • X 11 9 9 12 X
  • X 11 X 9 12 12
  • X 11 X 13 12 12
  • 16 14 14 13 X X
  • 16 X 14 16 17 X
  • X X 18 16 17 16
  • X 23 21 21 21 X
  • X 23 X 21 24 24
Edim/G
3 X X 3 5 0
Em
0 2 2 0 0 0
  • X X 2 0 0 0
  • X X 2 0 0 3
  • X X 2 4 0 3
  • 0 2 2 0 0 3
  • 0 2 2 4 0 3
  • 0 X 2 0 0 0
  • 0 X 2 0 0 3
  • 0 X 2 4 0 3
  • 0 X 5 0 0 0
  • 0 X 5 0 0 3
  • 0 X 5 4 0 0
  • 0 X 5 4 0 3
  • 0 X 5 4 5 0
  • 0 X 5 4 5 3
  • X 7 5 0 0 0
  • X 7 5 0 0 7
  • X 7 5 0 5 7
  • 0 7 5 0 0 0
  • 0 7 5 0 0 7
  • 0 7 5 0 5 7
  • 0 X 5 0 0 7
  • 0 X 5 0 5 7
  • X 7 9 9 8 7
  • X 7 9 0 0 0
  • X 7 9 0 0 7
  • X 7 9 0 8 0
  • X 7 9 0 8 7
  • X 7 9 9 8 0
Em7
0 2 0 0 0 0
  • X X 2 4 3 3
  • 0 2 0 0 0 3
  • 0 2 0 0 3 0
  • 0 2 0 0 3 3
  • 0 2 2 0 3 0
  • 0 2 2 0 3 3
  • 0 2 2 4 3 3
  • 0 2 0 4 0 3
  • 0 2 0 4 3 3
  • 0 5 0 0 0 0
  • 0 5 0 0 0 3
  • 0 5 0 4 0 3
  • 0 5 0 4 3 3
  • 0 5 0 4 5 3
  • 0 5 5 0 0 0
  • 0 5 5 0 0 3
  • 0 5 5 4 3 3
  • 0 5 5 4 0 0
  • 0 5 5 4 0 3
  • 0 5 5 4 3 0
  • 0 5 5 4 5 0
  • 0 X 0 0 0 3
F/A
X 0 3 2 1 1
  • X X 7 5 6 5
  • X 0 7 5 6 5
  • 5 X 7 5 6 5
  • X 0 10 10 10 8
G
3 2 0 0 0 3
  • 3 2 0 0 0 X
  • 3 5 5 4 3 3
  • X X 5 4 3 3
  • X X 5 7 0 7
  • X X 5 7 8 7
  • X 10 9 7 8 7
  • X 10 9 7 8 X
  • X 10 12 12 12 10
  • 15 14 12 12 12 15
  • 15 14 12 12 12 X
  • 15 17 17 16 15 15
  • X X 17 16 15 15
  • X X 17 19 20 19
  • X 22 21 19 20 19
  • X 22 21 19 20 X
  • X 22 24 24 24 22
G/B
X 2 0 0 3 3
  • X 2 X 4 3 3
  • 7 5 5 4 X X
  • 7 X 5 7 8 X
  • X X 9 7 8 7
  • X 14 12 12 12 X
  • X 14 12 12 15 X
  • X 14 X 12 15 15
  • X 14 X 16 15 15
  • 19 17 17 16 X X
  • 19 X 17 19 20 X
  • X X 21 19 20 19
Gm
3 5 5 3 3 3
  • X X 5 3 3 3
  • 3 1 0 3 3 3
  • 3 1 0 0 3 3
  • 3 X 0 3 3 3
  • 3 X 5 3 3 3
  • X 10 8 0 8 10
  • X 10 0 0 11 10
  • X 10 12 12 11 10
  • X 10 0 12 11 10
  • X 10 12 0 11 10
  • 15 13 0 0 15 15
  • 15 17 17 15 15 15
  • X 22 20 0 20 22
  • X 22 24 0 23 22
Gsus2
X X 5 0 3 5
  • 3 0 0 2 3 3
  • 3 0 5 0 3 5
  • X 10 12 12 10 10