a Gospel Cifras - Seu canal de cifras Gospel da Internet
a




Hillsong Music Australia


Lord your goodness

[INT] ->  E  /  Abm7  /  A   / E/G#  /  F#m7  /  A/B
          E  /  Abm7  /  A  /  E/G#  /  F#m7  /  A/B
verso 1:

       C#m7                      F#7
I will come to You with an open heart
      A                             E
And bring a sacrifice of praise
B/D# - C#m7                         F#7
I have    seen Your pow'r in the Holy place
     A                                      E
And I have known Your mighty ways
E             F#m7         C#m7
I will remember Your mercy
    F#7/sus4    F#7       A/B
And Lord Your faithfulness

Refrão:
                E                          Abm7            A
Lord Your goodness and Your love will follow me
    E/G#  F#m7         A/B
All  the    days of my life
         E                     Abm7            A
I'm surrounded with the favor of the Lord
 E/G#        F#m7  A/B   (E / G#m7 / A / Bsus /) 
Always and forever

(Repete verso 1 e refrão)

A/B          F#m7        C#m7
I will remember Your mercy
   F#7/sus4      F#7      A/B --- Bb/C
And Lord Your faithfulness
              F      
Lord Your goodness 
             Am7               Bb
And Your love will follow me
Bb - F/A - Gm7
All    the   days  of my life
        F                       Am7              Bb
I'm surrounded with the favour of the Lord
F/A           Gm7  Bb/C
Always and forever

(Repete refrão)
Terminando:

Bb    F/A                   Dm7   G7  Bb  F  C/E
.......al-ways  and  for - e  -  ver        

A
X 0 2 2 2 0
  • 5 7 7 6 5 5
  • X 12 14 14 14 12
  • 5 4 2 2 2 5
A/B
X 2 2 2 2 0
  • 7 7 7 6 5 5
  • 7 7 7 6 5 0
  • 7 0 7 6 5 5
  • 7 0 7 6 5 0
  • 7 X 7 6 5 5
  • 7 X 7 6 5 0
  • X X 9 9 10 9
Abm7
4 6 4 4 4 4
  • 4 2 4 4 4 2
  • 4 2 4 4 4 4
  • 4 X 4 4 4 2
  • 4 X 4 4 4 4
  • X X 6 8 7 7
  • X 11 9 11 9 11
  • X 11 9 11 0 11
  • X 11 13 11 12 11
  • X 11 13 11 0 11
Am7
X 0 2 2 1 3
  • 5 7 5 5 5 5
  • X 0 2 0 1 0
  • X 0 2 0 1 3
B/D#
11 X 9 11 0 11
  • 11 X 13 11 12 11
  • 11 X 13 11 0 11
Bb
X 1 3 3 3 1
  • X 1 0 3 3 1
  • 6 5 0 7 6 6
  • X X 8 7 6 6
  • 6 8 8 7 6 6
  • 6 X 0 7 6 6
  • 6 X 8 7 6 6
Bb/C
X 3 3 3 3 1
  • X 3 0 3 3 1
  • 8 8 8 7 6 6
  • 8 8 0 7 6 6
  • 8 X 8 7 6 6
  • X X 10 10 11 10
Bsus
0 2 4 4 0 0
C#m7
X 4 6 4 5 4
  • X 4 2 1 0 X
  • X 4 2 4 5 X
  • 9 7 9 6 X X
  • 9 11 9 9 9 9
C/E
0 3 2 0 1 0
  • X X 2 0 1 0
  • X X 2 0 1 3
  • X 7 5 5 5 X
  • X 7 5 5 8 X
  • X 7 X 5 8 8
  • X 7 X 9 8 8
  • 12 10 10 9 X X
  • 12 X 10 12 13 X
  • X X 14 12 13 12
  • X 19 17 17 17 X
  • X 19 X 17 20 20
  • 24 22 22 21 X X
Dm7
X 5 0 5 6 5
  • 10 12 10 10 10 10
  • X X 12 14 13 13
  • X 17 15 17 15 17
  • X X 0 17 18 17
  • X X 0 2 1 1
  • X 5 7 5 6 5
  • X X 0 5 6 5
  • X X 0 10 10 8
E
0 2 2 1 0 0
  • X X 2 1 0 0
  • X X 2 4 0 4
  • 0 2 2 4 0 4
  • 0 X 2 1 0 0
  • 0 X 2 4 0 4
  • 0 X 6 4 0 0
  • 0 X 6 4 0 4
  • 0 X 6 4 5 0
  • 0 X 6 4 5 4
  • X 7 9 9 9 7
  • X 7 9 9 9 0
  • 0 7 9 9 9 7
  • 0 7 9 9 9 0
  • 0 X 9 9 9 7
  • 0 11 9 9 0 0
  • 0 11 9 9 9 0
  • 0 X 9 9 9 0
E/G#
4 X 2 4 5 X
  • X X 6 4 5 4
  • X 11 9 9 9 X
  • X 11 9 9 12 X
  • X 11 X 9 12 12
  • X 11 X 13 12 12
  • 16 14 14 13 X X
  • 16 X 14 16 17 X
  • X X 18 16 17 16
  • X 23 21 21 21 X
  • X 23 X 21 24 24
F
1 3 3 2 1 1
  • X X 3 2 1 1
  • 1 X 3 2 1 1
  • X 8 10 10 10 8
  • X X 15 14 13 13
  • 13 15 15 14 13 13
  • 13 X 15 14 13 13
  • X 20 22 22 22 20
F#7
X X 4 3 2 0
  • 2 4 2 3 2 2
  • 2 X 2 3 2 2
  • 2 X 2 3 2 0
  • 2 X 4 3 2 0
  • X X 4 6 5 6
  • X 9 11 9 11 9
  • X 9 11 11 11 0
  • X 9 11 9 11 0
F#7/sus4
X X 4 4 2 0
  • 2 2 2 4 2 2
  • 2 4 2 4 0 0
  • 2 4 4 4 0 0
  • X X 4 6 0 0
  • X 9 9 9 0 9
F#m7
2 4 2 2 2 2
  • X X 4 2 2 0
  • 2 0 2 2 2 0
  • 2 0 4 2 2 0
  • 2 X 2 2 2 2
  • 2 X 2 2 2 0
  • 2 X 4 2 2 0
  • X X 4 6 5 5
  • X 9 7 9 7 9
  • X 9 11 9 10 9
  • X 9 11 11 10 0
  • X 9 11 9 10 0
F/A
X 0 3 2 1 1
  • X X 7 5 6 5
  • X 0 7 5 6 5
  • 5 X 7 5 6 5
  • X 0 10 10 10 8
G#m7
4 6 4 4 4 4
  • 4 2 4 4 4 2
  • 4 2 4 4 4 4
  • 4 X 4 4 4 2
  • 4 X 4 4 4 4
  • X X 6 8 7 7
  • X 11 9 11 9 11
  • X 11 9 11 0 11
  • X 11 13 11 12 11
  • X 11 13 11 0 11
G7
3 2 0 0 0 1
  • 3 2 0 0 3 1
  • 3 5 3 4 3 3
  • 3 5 3 0 0 3
  • 3 X 0 0 0 1
  • X X 5 7 6 7
  • X 10 9 10 0 10
  • X 10 0 10 0 10
  • X 10 12 10 12 10
  • X 10 0 10 12 10
  • X 10 12 10 0 10
Gm7
3 5 3 3 3 3
  • 3 1 3 3 3 1
  • 3 1 3 3 3 3
  • 3 1 0 0 3 1
  • 3 1 3 0 3 3
  • 3 X 3 3 3 1
  • 3 X 3 3 3 3
  • 3 X 0 3 3 1
  • X X 5 7 6 6
  • X 10 8 10 8 10
  • X 10 0 10 11 10
  • X 10 12 10 11 10